Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Brunel 1 | 13.00 | 7.00 | 60 | 60 | 60 | 24 | No | ||||
Brunel 2 | 13.00 | 7.00 | 40 | 40 | 40 | 40 | 32 | No | |||
Brunel 3 | 13.00 | 7.00 | 40 | 40 | 40 | 40 | 32 | No | |||
Brunel 4 | 13.00 | 7.00 | 60 | 60 | 60 | 60 | 32 | No | |||
Churchill | 28.00 | 13.00 | 190 | 250 | 350 | 100 | No | View | |||
Private Dining Boardroom | 8.00 | 5.00 | 30 | 30 | 16 | 26 | No | ||||
Shakespeare 1 | 15.00 | 14.00 | 100 | 100 | 187 | 30 | No | ||||
Shakespeare 2 | 19.00 | 14.00 | 265 | No | |||||||
Shakespeare 3 | 11.00 | 14.00 | 180 | 170 | 70 | 152 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom TW2 7BA |