Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Nightingale | 8.00 | 4.00 | 10 | 12 | No | View | |||||
Seacole | 8.00 | 4.00 | 10 | 12 | No | View | |||||
Thomas Moore Room 1 | 5.00 | 5.00 | 25 | 20 | 25 | 12 | 16 | 16 | No | ||
Thomas Moore Suite 2 | 4.00 | 4.00 | 6 | 6 | No | ||||||
Westmacott Suite 1 | 10.00 | 9.00 | 75 | 60 | 80 | 30 | 45 | 32 | No | ||
Westmacott Suite 2 | 10.00 | 9.00 | 75 | 60 | 80 | 30 | 45 | 32 | No | ||
Westmacott Suites (combined) | 19.00 | 9.00 | 150 | 120 | 200 | 60 | 100 | 60 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom W1H 5DN |