Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlton Room | 8.00 | 6.00 | 30 | 20 | 30 | 16 | 16 | 16 | No | ||
Hamilton Boardroom | 8.00 | 4.00 | 24 | 18 | 24 | 16 | 12 | 12 | No | ||
Regent Suite | 15.00 | 12.00 | 180 | 80 | 200 | 70 | No | View | |||
Regent Suite 1 | 7.00 | 7.00 | 30 | 18 | 30 | 16 | 12 | 12 | No | View | |
Regent Suite 1 & 3 or 2 & 4 | 12.00 | 7.00 | 80 | 35 | 80 | 30 | 40 | 30 | No | View | |
Regent Suite 2 | 7.00 | 6.00 | 30 | 18 | 30 | 16 | 12 | 12 | No | View | |
Regent Suite 3 | 7.00 | 5.00 | 16 | 10 | 16 | 10 | 12 | 10 | No | View | |
Regent Suite 4 | 7.00 | 4.00 | 12 | 12 | 10 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom NW6 5RP |