Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Batemans | 8.00 | 6.00 | 30 | 30 | 40 | 30 | 14 | 16 | No | ||
Boardroom | 8.00 | 6.00 | 14 | No | View | ||||||
Chartwell | 12.00 | 6.00 | 70 | 50 | 60 | 70 | 20 | 24 | No | View | |
Directors Suite (Lingfield Park Racecourse) | 6.00 | 3.00 | 16 | 16 | 20 | 16 | 4 | No | |||
Grandstand 1 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Grandstand 2 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Grandstand 2,3,4,5 (Lingfield Park Racecourse) | 6.00 | 20.00 | 88 | 90 | 110 | 88 | 36 | 46 | No | ||
Grandstand 3 (Lingfield Park Racecourse) | 6.00 | 7.00 | 30 | 30 | 40 | 30 | 12 | 10 | No | ||
Grandstand 4 (Lingfield Park Racecourse) | 6.00 | 7.00 | 30 | 30 | 40 | 30 | 12 | 10 | No | ||
Grandstand 5 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Grandstand 6 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Hever | 12.00 | 6.00 | 70 | 50 | 60 | 70 | 20 | 24 | No | ||
Hever & Batemans | 20.00 | 6.00 | 100 | 80 | 80 | 100 | 34 | 40 | No | ||
Lower Eclipse Suite 1 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Lower Eclipse Suite 2 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Lower Eclipse Suite 3 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Lower Eclipse Suite 4 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Lower Eclipse Suite 5 (Lingfield Park Racecourse) | 6.00 | 3.00 | 15 | 14 | 20 | 15 | 4 | No | |||
Pavilion 1 (Lingfield Park Racecourse) | 12.00 | 19.00 | 150 | 80 | 150 | 150 | 45 | 55 | No | ||
Pavilion 1,2,3,4 (Lingfield Park Racecourse) | 33.00 | 19.00 | 450 | 320 | 450 | 450 | 250 | 55 | No | ||
Pavilion 2 (Lingfield Park Racecourse) | 5.00 | 19.00 | 72 | 50 | 100 | 72 | 24 | 35 | No | ||
Pavilion 3 (Lingfield Park Racecourse) | 5.00 | 19.00 | 72 | 50 | 100 | 72 | 24 | 35 | No | ||
Pavilion 4 (Lingfield Park Racecourse) | 12.00 | 19.00 | 150 | 80 | 150 | 150 | 45 | 55 | No | ||
Upper Eclipse Suite (Lingfield Park Racecourse) | 30 | 70 | 100 | 30 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom RH7 6PQ |