Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Boscombe Room | 5.80 | 5.40 | 12 | 20 | 12 | 8 | 6 | No | |||
Garden Suite | 14.00 | 11.60 | 150 | 150 | 40 | 60 | 30 | No | |||
Ocean Suite | 13.00 | 5.50 | 60 | 100 | 30 | 30 | 30 | No | |||
Regency Restaurant | 16.00 | 11.80 | 150 | No | |||||||
The Purbeck | 3.00 | 3.00 | 6 | No | |||||||
Wedgewood Suite | 7.00 | 8.70 | 80 | 100 | 30 | 30 | 25 | No | |||
Wedgewood Syndicate | 3.00 | 3.00 | 6 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom BH1 3AN |