Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Martin | 9.00 | 4.00 | 30 | 20 | 14 | 20 | 20 | No | |||
Meeting Room 116 | 4.00 | 4.00 | 6 | No | |||||||
Meeting Room 121 | 10.00 | 4.00 | 12 | No | |||||||
West One | 5.00 | 4.00 | 8 | No | |||||||
West Point | 12.00 | 7.00 | 80 | 60 | 60 | 35 | 30 | 30 | No | ||
West Two | 6.00 | 4.00 | 20 | 14 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom B16 8SJ |