Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bearsted Room | 12.00 | 9.00 | 80 | 60 | 60 | 40 | 40 | 30 | No | View | |
Charlotte Room | 11.00 | 8.00 | 80 | 60 | 60 | 40 | 40 | 30 | No | View | |
Langley Room | 8.00 | 4.00 | 14 | 16 | No | View | |||||
Leeds Room | 11.00 | 8.00 | 80 | 60 | 60 | 40 | 40 | 30 | No | View | |
Lenham Room | 11.00 | 8.00 | 80 | 60 | 60 | 40 | 40 | 30 | No | View | |
Marquee Room | 12.00 | 10.00 | 80 | 130 | 150 | 40 | 40 | 30 | No | ||
Stockbury Room | 8.00 | 4.00 | 14 | 16 | No | View | |||||
Syndicate 1 | 5.00 | 4.00 | 8 | 8 | No | View | |||||
Syndicate 2,3,4 | 5.00 | 4.00 | 8 | No | View | ||||||
Thurnham Room | 11.00 | 8.00 | 80 | 60 | 60 | 40 | 40 | 30 | No | View | |
Thurnham Suite | 25.00 | 11.00 | 250 | 160 | 250 | 120 | 100 | 70 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom ME14 4NQ |