Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Alvis | 6.00 | 3.00 | 8 | 10 | 8 | No | View | ||||
Arden Suite (1,2,3) | 25.00 | 16.00 | 300 | 250 | 250 | 220 | No | View | |||
Aylesford | 14.00 | 8.00 | 80 | 70 | 80 | 30 | 50 | 40 | No | View | |
Beech (Woodland A) | 8.00 | 10.00 | 60 | 50 | 60 | 24 | 40 | 30 | No | View | |
Boardroom | 7.00 | 5.00 | 14 | 14 | 14 | No | View | ||||
Cedar (Woodland B) | 8.00 | 10.00 | 60 | 50 | 60 | 24 | 40 | 30 | No | View | |
Daimler | 8.00 | 5.00 | 20 | 18 | 20 | 18 | 16 | 18 | No | View | |
Jaguar | 7.00 | 5.00 | 20 | 14 | 20 | 14 | 12 | 17 | No | View | |
Kenilworth (Arden 3) | 14.00 | 6.00 | 60 | 80 | 50 | 24 | 40 | 26 | No | View | |
Marquee | 30.00 | 20.00 | 350 | 300 | No | ||||||
Morgan | 8.00 | 5.00 | 20 | 18 | 20 | 18 | 16 | 18 | No | View | |
Oak (Woodland C) | 8.00 | 10.00 | 60 | 50 | 60 | 24 | 40 | 30 | No | View | |
Packington Suite | 12.00 | 7.00 | 50 | 50 | 50 | 24 | 32 | 30 | No | View | |
Riley | 5.00 | 3.00 | 8 | 6 | No | View | |||||
Rover | 6.00 | 3.00 | 6 | 10 | 8 | No | View | ||||
Singer | 6.00 | 3.00 | 6 | 10 | 8 | No | View | ||||
Spike & Fly | 30 | 16 | 24 | No | |||||||
Stratford (Arden 2) | 16.00 | 11.00 | 120 | 80 | 100 | 30 | 75 | 35 | No | View | |
Triumph | 6.00 | 3.00 | 6 | 10 | 8 | No | View | ||||
Warwick (Arden 1) | 14.00 | 8.00 | 70 | 50 | 50 | 24 | 40 | 26 | No | View | |
Woodland Suite A,B,C | 23.00 | 10.00 | 180 | 160 | 200 | 108 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom CV7 7HR |