Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Argyll Room | 7.00 | 5.00 | 25 | 20 | 20 | 15 | 15 | 14 | No | ||
Burrell | 5.00 | 4.00 | 12 | No | |||||||
Cargill Room | 5.00 | 4.00 | 12 | No | |||||||
Clyde Suite | 30.00 | 19.00 | 800 | 550 | 600 | 300 | 300 | No | |||
Dale Room | 5.00 | 4.00 | 12 | No | |||||||
Dummond Room | 5.00 | 4.00 | 20 | 20 | 20 | 18 | 14 | 14 | No | ||
Dunlop Room | 5.00 | 4.00 | 12 | No | |||||||
Ewing Room | 8.00 | 7.00 | 40 | 30 | 25 | 22 | 18 | 16 | No | ||
Kelvin Room | 5.00 | 4.00 | 12 | No | |||||||
Napier Room | 5.00 | 4.00 | 12 | No | |||||||
Queen Elizabeth Room 1 | 15.00 | 10.00 | 150 | 80 | 50 | 50 | 50 | 35 | No | ||
Queen Elizabeth Room 2 | 15.00 | 10.00 | 150 | 80 | 50 | 56 | 45 | 35 | No | ||
Queen Elizabeth Suite | 15.00 | 19.00 | 300 | 250 | 300 | 150 | No | ||||
Queen Mary Suite | 15.00 | 19.00 | 400 | 250 | 300 | 150 | 150 | No | |||
Waverley Room | 12.00 | 6.00 | 70 | 50 | 70 | 35 | 40 | 30 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom G3 8RR |