Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bristol 1 | 17.00 | 10.00 | 200 | 150 | No | View | |||||
Bristol 2 | 17.00 | 10.00 | 200 | 150 | No | View | |||||
Bristol 3 | 17.00 | 10.00 | 170 | 200 | 72 | 63 | 35 | No | View | ||
Bristol Old Vic Suite | 6.00 | 6.00 | 20 | No | |||||||
Bristol Suite | 31.00 | 17.00 | 600 | 450 | No | View | |||||
Cabot Suite | 6.00 | 4.00 | 15 | No | |||||||
Concorde 1 | 6.00 | 4.00 | 15 | No | |||||||
Concorde 2 | 6.00 | 4.00 | 15 | No | |||||||
Concorde Suite | 7.00 | 6.00 | 36 | No | |||||||
Conservatory | 25.00 | 14.00 | 80 | 90 | No | ||||||
Empire 1 | 9.00 | 4.00 | 30 | 20 | No | ||||||
Empire 2 | 9.00 | 7.00 | 70 | 30 | No | ||||||
Empire 3 | 9.00 | 4.00 | 30 | 20 | No | ||||||
Empire Suite | 16.00 | 9.00 | 140 | 100 | No | ||||||
SS Great Britain 1 | 8.00 | 4.00 | 25 | No | |||||||
SS Great Britain 2 | 8.00 | 4.00 | 25 | No | |||||||
SS Great Britain 3 | 8.00 | 4.00 | 25 | No | |||||||
SS Great Britain Suite | 12.00 | 8.00 | 80 | 60 | No | ||||||
The Matthew Suite | 6.00 | 5.00 | 15 | No | |||||||
Wallace 1 | 6.00 | 4.00 | 15 | No | |||||||
Wallace 2 | 6.00 | 4.00 | 15 | No | |||||||
Wallace Suite | 8.00 | 7.00 | 36 | No | |||||||
WG Grace Suite | 8 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom BS1 3AD |