Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Alnwick | 8.00 | 12.00 | 80 | 60 | 80 | 48 | 40 | 20 | No | View | |
Bamburgh | 6.00 | 12.00 | 80 | 60 | 80 | 48 | 40 | 20 | No | View | |
Boardroom | 8.00 | 7.00 | 60 | 20 | 20 | 28 | 16 | 20 | No | View | |
Castle Suite | 21.00 | 12.00 | 300 | 220 | 250 | 136 | 100 | 70 | No | View | |
Durham | 8.00 | 12.00 | 80 | 60 | 80 | 48 | 40 | 20 | No | View | |
Lowry Room | 10.00 | 9.00 | 70 | 60 | 60 | 30 | 30 | 18 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom SR6 8DB |