Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Crosby Suite - Room 1 | 12.10 | 7.60 | 100 | 76 | 200 | 40 | Yes | ||||
Crosby Suite - Room 2 & 3 | 12.10 | 10.90 | 50 | 80 | 20 | Yes | |||||
Oval Rooms | 7.60 | 6.10 | 30 | 30 | 40 | 15 | Yes | ||||
Radcliffe Room | 20.70 | 12.80 | 350 | 240 | 400 | 150 | Yes | ||||
The Boardroom | 7.60 | 6.10 | 40 | 40 | 50 | 20 | Yes |
Telphone |
0845 833 2224 |
---|---|
Address |
Rudding Park Follifoot Harrogate United Kingdom HG3 1JH |