Capacities

Room name Length Width Theatre Cabaret Banquet Reception Boardroom Classroom U-shape Daylight Floor Plan
Plaza Suite 13.00 10.00 60 56 60 60 24 45 30 No
Syndicate Bedrooms 10 No
Vista 1 9.00 6.00 50 24 30 50 16 24 24 No
Vista 1&2 9.00 12.00 100 48 60 100 24 45 30 No
Vista 1, 2&3 9.00 18.00 135 72 90 170 63 45 No
Vista 1-4 9.00 23.00 175 96 192 220 90 No
Vista 2 9.00 6.00 50 24 30 50 16 24 24 No
Vista 3 9.00 6.00 50 24 30 50 16 24 24 No
Vista 3&4 9.00 11.00 90 48 60 100 22 36 28 No
Vista 4 9.00 5.00 40 24 30 50 16 20 20 No
Vista 5 9.00 7.00 55 24 40 60 16 24 26 No

Park Plaza Nottingham

Enquire Now

Enquiry details
Your contact details
Add venue to your shortlist 

Contact Us

Telphone

0845 833 2224

Address

United Kingdom
NG1 6GD

Location

User login