Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronte | 15.00 | 7.00 | 110 | 70 | 70 | 40 | 50 | 40 | No | ||
Burley | 11.00 | 7.00 | 100 | 60 | 60 | 40 | 45 | 30 | No | ||
China | 5.00 | 5.00 | 20 | 12 | 10 | 12 | 6 | 8 | No | ||
Copper Beech | 7.00 | 5.00 | 40 | 18 | 20 | 16 | 12 | 16 | No | ||
Esholt | 11.00 | 7.00 | 100 | 60 | 60 | 30 | 45 | 30 | No | ||
Hawksworth | 14.00 | 11.00 | 200 | 120 | 200 | 80 | 90 | 60 | No | ||
Hawthorn Room | 9.00 | 6.00 | 40 | 40 | 40 | 24 | 18 | 18 | No | ||
Thompson | 8.00 | 8.00 | 40 | 40 | 22 | 24 | 20 | No | |||
Wharfe | 6.00 | 5.00 | 10 | 10 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom BD17 7QW |