Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Boardroom 1 | 6.00 | 4.00 | 10 | 10 | 10 | 10 | 10 | 10 | No | ||
Boardroom 2-7 (each) | 7.00 | 4.00 | 10 | 10 | 10 | 10 | 10 | 10 | No | ||
Braemar 1 or 2 | 6.00 | 8.00 | 30 | 30 | 30 | 30 | 15 | 15 | No | View | |
Braemar Suite | 16.00 | 6.00 | 65 | 40 | 40 | 65 | 40 | 32 | No | View | |
Buckingham | 27.00 | 15.00 | 300 | 300 | 320 | 400 | 150 | No | |||
Buckingham 1 | 15.00 | 9.00 | 100 | 100 | 120 | 100 | 50 | 35 | No | ||
Buckingham 2 | 15.00 | 9.00 | 100 | 100 | 120 | 100 | 50 | 35 | No | ||
Buckingham 3 | 15.00 | 9.00 | 100 | 100 | 120 | 100 | 50 | 35 | No | ||
Caernarfon Room | 10.00 | 507.00 | 50 | 30 | 30 | 30 | 30 | 25 | No | View | |
Kenilworth Room | 6.00 | 15.00 | 70 | 70 | 80 | 70 | 35 | 35 | No | View | |
Stormont Room | 8.00 | 6.00 | 30 | 20 | 20 | 30 | 18 | 16 | No | View | |
Warwick Room | 6.00 | 5.00 | 18 | 18 | 16 | No | |||||
Windsor Room | 6.00 | 6.00 | 18 | 18 | 16 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom SL3 8PT |