Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Dee Room | 9.00 | 4.00 | 36 | 20 | 12 | 18 | No | View | |||
Don Room | 7.00 | 4.00 | 30 | 14 | 10 | 12 | No | View | |||
Esk Room | 5.00 | 3.00 | 4 | No | View | ||||||
Findhorn Room | 10.00 | 7.00 | 80 | 50 | 70 | 26 | 30 | 30 | No | View | |
Leven Room | 8.00 | 7.00 | 60 | 40 | 40 | 22 | 26 | 20 | No | View | |
Moray Room | 8.00 | 4.00 | 30 | 20 | 20 | 18 | 16 | 18 | No | View | |
Pentland Room | 20.00 | 13.00 | 250 | 190 | 250 | 50 | 84 | 50 | No | View | |
Tay Room | 7.00 | 6.00 | 50 | 20 | 26 | 20 | No | View | |||
Teviot Room | 7.00 | 8.00 | 60 | 30 | 40 | 22 | 26 | 20 | No | View | |
Tweed Room | 7.00 | 6.00 | 50 | 20 | 26 | 20 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom EH12 8NF |