Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Suite | 4.80 | 6.70 | 18 | 12 | 18 | 14 | 16 | No | |||
Rhythm & Blues | 14.20 | 6.90 | 100 | 60 | 100 | 32 | 48 | No | |||
Rock Suite | 7.10 | 6.70 | 50 | 36 | 50 | 16 | 24 | No | |||
Soul Suite | 7.10 | 6.70 | 50 | 36 | 50 | 16 | 24 | No | |||
The Music Room | 11.50 | 7.00 | 80 | 60 | 80 | 34 | 36 | No | |||
The Oasis Suite | 6.80 | 9.00 | 280 | 180 | 280 | 84 | 140 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
National Exhibition Centre Marston Green Birmingham United Kingdom B40 1PS |