Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdare | 7.00 | 4.00 | 15 | No | |||||||
Bardd Suite | 14.00 | 22.00 | 400 | 330 | 350 | 200 | No | ||||
Dylan Thomas | 14.00 | 11.00 | 150 | 130 | 150 | 50 | 100 | 60 | No | ||
Gwyn Jones | 14.00 | 11.00 | 150 | 130 | 150 | 50 | 100 | 60 | No | ||
Hanbury | 7.00 | 4.00 | 15 | No | |||||||
Henry Morgan | 6.00 | 4.00 | 20 | 10 | 20 | 15 | 10 | 10 | No | ||
Richard De Clare | 12.00 | 7.00 | 60 | 50 | 50 | 30 | 30 | 20 | No | ||
Robert Hughes | 7.00 | 6.00 | 40 | 20 | 30 | 20 | 15 | 15 | No | ||
Trevithick | 6.00 | 4.00 | 20 | 10 | 20 | 15 | 10 | 10 | No |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom CF10 1EZ |