Room name | Length | Width | Theatre | Cabaret | Banquet | Reception | Boardroom | Classroom | U-shape | Daylight | Floor Plan |
---|---|---|---|---|---|---|---|---|---|---|---|
Breadsall | 9.00 | 6.00 | 60 | 40 | 50 | 32 | 20 | 20 | No | ||
Darwin | 6.00 | 5.00 | 25 | 12 | 12 | 10 | No | ||||
David Cox Room | 8.00 | 8.00 | 40 | 40 | 50 | 22 | No | ||||
Dulcimer | 5.00 | 5.00 | 10 | No | |||||||
Gun | 6.00 | 4.00 | 14 | 10 | No | ||||||
Haslam | 9.00 | 7.00 | 90 | 80 | 120 | 48 | 40 | 28 | No | ||
Lute | 5.00 | 5.00 | 10 | No | |||||||
Morley | 9.00 | 6.00 | 60 | 40 | 50 | 32 | 20 | 20 | No | ||
Pavilion | 12.00 | 9.00 | 120 | 110 | 120 | 72 | 60 | 34 | No | View |
Telphone |
0845 833 2224 |
---|---|
Address |
United Kingdom DE7 6DL |