Capacities

Room name Length Width Theatre Cabaret Banquet Reception Boardroom Classroom U-shape Daylight Floor Plan
Park 1 10.90 6.30 65 35 55 26 30 22 No
Park 1-2 10.90 12.00 120 54 100 40 50 No
Park 2 9.80 5.70 40 28 44 16 20 20 No
Park 3 7.75 7.30 24 16 30 10 12 10 No
Park 3-4 7.75 14.50 95 42 80 32 35 28 No
Park 3-5 7.75 22.80 200 100 200 70 No
Park 4 7.75 7.20 50 28 50 22 25 18 No
Park 4-5 8.40 15.50 120 62 100 58 40 No
Park 5 8.40 8.30 65 35 55 24 32 20 No
Plaza 1 9.70 5.60 65 35 55 26 30 22 No
Plaza 1-2 9.70 10.90 120 54 100 40 50 No
Plaza 2 7.10 5.30 40 28 44 16 20 20 No
Plaza 3 9.15 7.20 16 16 22 12 8 8 No
Plaza 3-4 9.15 12.85 85 44 70 34 32 28 No
Plaza 3-5 9.60 17.15 100 65 110 45 No
Plaza 3-6 9.60 20.75 200 100 200 65 No
Plaza 4 9.60 5.65 50 28 50 22 25 18 No
Plaza 4-5 9.60 10.08 100 45 75 40 40 35 No
Plaza 4-6 9.60 7.90 100 56 100 45 No
Plaza 5 10.00 4.30 30 15 30 22 12 18 No
Plaza 5-6 10.00 7.90 75 35 55 32 24 26 No
Plaza 6 10.00 3.60 24 14 22 16 12 10 No

Park Plaza Leeds

Enquire Now

Enquiry details
Your contact details
Add venue to your shortlist 

Contact Us

Telphone

0845 833 2224

Address

Boar Lane
City Square
Leeds
United Kingdom
LS1 5NS

Location

User login